| Heidi Belle John & Kelly Huddleston OFA: BY-1083F41F-PI(FAIR) CERF: BYS-809 Cardiac: BY-CA293/65F/S-PI(NORMAL - S) | Buster The Family Dog Meade Garrard OFA: BY-674G39M-PI(GOOD) | Carobs Toto Ron Nuckles | Heritage Rhett Sam D. Reid | Edisto Rambo John P. Chappell | Edisto Wateree Doc John P. Chappell |
| Edisto Red Oak's Rosie John P. Chappell OFA: BY-1143G32F-NOPI(GOOD) | |||||
| Edisto Bridget H. T. Austin, Jr. | Edisto Luke John P. Chappell | ||||
| Edisto Cocoa Harry Hiott | |||||
| Braun Like Me Steve Bailes | Carolina Woodward Joab Mauldin Lesesne, Jr. | Carolina Choco Meghan Gilmer | |||
| Gypsy Vance Harry Gilmer | |||||
| M & M's Waverly Michael A. Roldan | J. J. Dee Captain Robert Dennis Hill, Jr. | ||||
| Richard's Brown Sugar Dr. Richard E. Jabbour | |||||
| Maggy May of Rainbow Ron Nuckles OFA: BY-697G52F-PI(GOOD) CERF: BYS-526 | Hunter J Tuffy of Rainbow Ron Nuckles OFA: BY-424F31M(FAIR) | Hunter's Hershey Bar Leesa M. Mullen | Edisto Butler John P. Chappell | ||
| Li'l Brown Scooter Mr. & Mrs. Charles Ridings, Jr. | |||||
| Molly Moon Mullen Howard P. Mullen | Carolina Woodward Joab Mauldin Lesesne, Jr. | ||||
| M & M's Waverly Michael A. Roldan | |||||
| Shea Lynn of Rainbow Ron & Ana Nuckles | Edisto Butler John P. Chappell | Edisto Spud John P. Chappell OFA: BY-168F24M(FAIR) | |||
| Brandy Triever Sidney Allan Fallaw | |||||
| Edisto Ida Jeff & Pauline Echols OFA: BY-428G27F(GOOD) | Buster Boy Johnson J. Gary Johnson | ||||
| Edisto Curly John P. Chappell | |||||
| Cricket Marie Meade Garrard OFA: BY-675G24F-PI(GOOD) | Rutland's Benagain Joe R. Rutland | Rutland's Sam Joe R. Rutland | Pooshee's Box of Chocolate Michele Russell | Sullivan S. Michael Thurman CERF: BYS-792 Cardiac: BY-CA263/27M/C-NOPI(NORMAL - C) | |
| Pooshee's Lady Jane Robert B. Russell, Sr. | |||||
| Pooshee's Cricket Frank H. McFadden | Pooshee's Buckshot Robert B. Russell | ||||
| Pooshee's B. G. II Mr./Mrs. Robert B. Russell | |||||
| Rutland's Little K D Joe Rutland | Rutland's Ben Joe R. Rutland | Pooshee's Box of Chocolate Michele Russell | |||
| Pooshee's CoCo B. H. Hardaway,III OFA: BY-710F36M-PI(FAIR) | |||||
| Gunsmoke's Dove Machine Herbert N. Holmes | Amos W. A. Williamson,Jr. | ||||
| Joy Raymond C. Boykin,Jr. OFA: BY-427G30F(GOOD) | |||||
| Cocoa Marie Frank M. Smith | Gunsmoke's Charlie Brown Herbert N. Holmes | Rutland's Ben Joe R. Rutland | Pooshee's Box of Chocolate Michele Russell | ||
| Pooshee's CoCo B. H. Hardaway,III OFA: BY-710F36M-PI(FAIR) | |||||
| Gunsmoke's Dove Machine Herbert N. Holmes | Amos W. A. Williamson,Jr. | ||||
| Joy Raymond C. Boykin,Jr. OFA: BY-427G30F(GOOD) | |||||
| Lizzie Beth Dye Brent Cox | Tobey Dye Sue Dye | Bubba Boy Susan A. Lester | |||
| Cecile Parr David B. Parr,Sr. OFA: BY-112F28F(FAIR) | |||||
| Tompkin's Tasha Bert K. Tompkins, Sr. | Rutland's Sam Joe R. Rutland | ||||
| Rutland's Little K D Joe Rutland |
